Description
- Schnittebene direkt am Sägeblatt
- Großdimensioniertes Sägeaggregat aus Grauguss doppelt am Gusstisch befestigt – Garant für Stabilität, Präzision, Laufruhe und lange Lebensdauer
- Präzisionsgeführter Format-Schiebeschlitten aus Aluminium, serienmäßig eloxiert
- 10 Jahre HOLZKRAFT-Garantie auf Verschleiß der Führungsbahnen des Schiebeschlittens
- Parallelanschlag serienmäßig mit Rundstangenführung und Feineinstellung
- Großer Arbeitstisch aus gefrästem Grauguss
- Ruhiger Lauf und präzise Schnitte
- Serienmäßige Tischverbreiterung und Tischverlängerung ermöglichen leichtes Arbeiten mit größeren Werkstücken
- Ausziehbarer Aluminium Teleskop-Anschlag mit Winkelverstellung und zwei Profi-Klappanschlägen
- Made in Italy
Features
| Ablängbreite max. links vom Sägeblatt | 1660 mm |
|---|---|
| Abmessungen | 1780 x 1450 x 1120 mm |
| Abmessungen Formatschiebeschlitten | 1600 x 270 x 124 mm |
| Absaugstutzen-Ø Sägeblattschutz | 60 mm |
| Absaugstutzendurchmesser | 120 mm |
| Absaugstutzendurchmesser Sägeblattschutz | 60 mm |
| Anschläge | Zwei Profiklappanschläge |
| Anschlussspannung | 400 V |
| Arbeitsbereich Breite/Tiefe | 2000 mm |
| Arbeitsbereich Länge | 1000 mm |
| Besäumlänge | 1600 mm |
| Besäumschuh | ? |
| Breite/Tiefe (Produkt) ca. | 1450 mm |
| Drehzahl Hauptsägeblatt | 4000 U/min |
| Drehzahl Sägeblatt | 4000 min¯¹ |
| Drehzahl Vorritzsägeblatt | 7600 U/min |
| Durchmesser Sägeblatt | 315 mm |
| Durchmesser Vorritzsägeblatt | 80 mm |
| Einschaltdauer Antriebsmotor | 40 % |
| Elektrischer Anschluß | 400 V, AC, 3 Ph, 50 Hz |
| Eloxierter Aluminium-Formatschiebeschlitten | ? |
| Erläuterung Arbeitsbereich | Die angegebenen Maße bitte mit dem Platzbedarf addieren, um |
| Erläuterung Durchmesser Sägeblatt | Unabhängig vom Vorritzer |
| Erläuterung Platzbedarf | Die Maße berücksichtigen maximale Verfahrwege oder Nutzlänge |
| Exzenterspanner | ? |
| Formatschiebeschlittenbreite | 270 mm |
| Formatschiebeschlittenhöhe | 124 mm |
| Formatschiebeschlittenlänge | 1600 mm |
| Gewicht (netto) ca. | 276,8 kg |
| Gewicht (Netto) ca. | 276,8 kg |
| Gewicht ca. | 276,8 kg |
| Griff für Schiebeschlitten | ? |
| Höhe (Produkt) ca. | 1120 mm |
| Länge (Produkt) ca. | 1780 mm |
| Leistung Antriebsmotor | 4,0 kW |
| Maschinenkörper Breite/Tiefe | 615 mm |
| Maschinenkörper Länge | 802 mm |
| max. Ablängbreite links vom Sägeblatt | 1660 mm |
| Max. Ablängbreite links vom Sägeblatt | 1660 mm |
| Max. Schnitthöhe 45° | 79 mm |
| Max. Schnitthöhe 90° | 100 mm |
| Motorleistung | 4 kW |
| Neigung des Sägeblattes | 90 - 45 Grad |
| Nennbetriebsart Antriebsmotor | S6 |
| Netzfrequenz | 50 Hz |
| Platzbedarf Breite/Tiefe | 2750 mm |
| Platzbedarf Länge | 3860 mm |
| Säge-Parallelanschlag | mit Rundstangenführung |
| Sägeblatt-Ø max. mit Vorritz | 315 mm |
| Sägeblatt-Ø max. ohne Vorritz | 315 mm |
| Sägeblattneigung | 90 – 45 ° |
| Sägeblattschutzhaube | ? |
| Schnittbreite mit Parallelanschlag | 700 mm |
| Schnitthöhe max. 45° mit Vorritz | 79 mm |
| Schnitthöhe max. 90° mit Vorritz | 100 mm |
| Tischabmessungen | 1020 x 325 mm |
| Tischbreite | 325 mm |
| Tischhöhe | 860 mm |
| Tischlänge | 1020 mm |
| Tischverbreiterung | ? |
| Tischverlängerung | ? |
| Transportbreite | 70 mm |
| Vorritzsägeblatt-Ø | 80 mm |
Zubehör
obligatorisch
Manufacturer
Stürmer Maschinen GmbH
Dr.-Robert-Pfleger-Str. 26
96103 Hallstadt
0951/96555-0
www.stuermer-maschinen.de
info@stuermer-maschinen.de
Safety regulations
General safety instructions
• All electrical connections must be made by an authorized electrician
• Machines may only be operated with functioning safety devices
• Only allow trained personnel to operate the machine
• Maintenance and repair work may only be carried out by trained personnel
• Never work under the influence of illnesses that impair concentration, medication, drugs or alcohol
• Machines must always be disconnected from the power supply before maintenance or repair work
• Wear tight-fitting clothing and remove all objects that could cause you to get caught in machines.
• Use original spare parts and accessories
• Keep body parts away from moving parts of the machines.
• In the event of a malfunction or unusual behavior, operation must be stopped immediately until the cause has been clarified and the error has been rectified.
• Avoid overloading machines. Always work within the permitted performance range (technical data)
• Always ensure that no one is in the danger areas of the machines.
• Before using the machines, make sure that the safety devices are working properly
• Read the operating instructions and familiarize yourself with the safety devices.
• Keep the work area clean and tidy to minimize sources of danger
• Do not make any changes to machines
• Wear hearing protection to protect your hearing
• Wear appropriate safety gloves when handling chemicals or sharp objects
• Wear appropriate safety shoes to protect your feet
• Wear appropriate safety clothing
• Always observe and follow all safety instructions that are attached to the product or included with the product.
