Description
Features
| 10.8 Volt | nein |
|---|---|
| 12 Volt | nein |
| 14.4 Volt | nein |
| 18 Volt | nein |
| 2-Gang Getriebe | nein |
| 7.2 Volt | nein |
| 9.6 Volt | nein |
| Akku-Empfehlung | >= 1.5 Ah |
| Akkukapazität | 1.5 Ah |
| Akkuspannung | 18 V |
| Anwendung |
|
| Bohrfutter | 10-mm-Schnellspannbohrfutter |
| Bohr-Ø in Holz | 30 mm |
| Bohr-Ø in Mauerwerk | 10 mm |
| Bohr-Ø in Stahl | 10 mm |
| Bosch Auto-Lock | nein |
| Bosch Electronic | nein |
| Bosch Electronic Cell Protection (ECP) | nein |
| Drehmomentstufen | 20 + 2 |
| Drehmomentstufen (Anzahl) | 20 |
| Drehrichtungsanzeige | nein |
| Integrierte Arbeitsleuchte | nein |
| Integrierter Akku | nein |
| Kompatibler Akku | 18V POWER FOR ALL ALLIANCE |
| Ladezustandsanzeige | nein |
| Leerlaufdrehzahl (1. Gang / 2. Gang) | 0 - 440 / 1450 min-1 |
| Leerlaufdrehzahl, 1. Gang, bis | 440 min-1 |
| Leerlaufdrehzahl, 1. Gang, von | 0 min-1 |
| Leerlaufdrehzahl, 2. Gang, bis | 1450 min-1 |
| Lithium-Ionen Technologie | nein |
| Maschinengewicht mit Akku | 1.30 kg |
| Max. Drehmoment | 34.0 Nm |
| Max. Drehmoment weicher/harter Schraubfall | 23 / 34 Nm |
| Max. Drehmoment weicher/harter Schraubfall, bis | 34 Nm |
| Max. Drehmoment weicher/harter Schraubfall, von | 23 Nm |
| Rechts-/Links-Lauf | nein |
| Schrauben-Ø bis | 8 mm |
| Schwingungsemissionswert ah [Bohren in Metall] | 2.5 m/s² |
| Schwingungsemissionswert ah [Schlagbohren in Beton] | 16.0 m/s² |
| Schwingungsemissionswert ah [Schrauben] | 2.5 m/s² |
| Softgrip | nein |
| Unsicherheit K [Bohren in Metall] | 1.5 m/s² |
| Unsicherheit K [Schlagbohren in Beton] | 1.5 m/s² |
| Unsicherheit K [Schrauben] | 1.5 m/s² |
| Verpackungsabmessungen (Breite) | 351 mm |
| Verpackungsabmessungen (Höhe) | 121 mm |
| Verpackungsabmessungen (Länge) | 338 mm |
| Verpackungsmaße (L x B x H) | 338 x 351 x 121 mm |
| Werkzeugabmessungen (L x B x H) | 228 x 303 x 91 mm |
| Zusatzstufen | 2 |
Manufacturer
Robert Bosch Power Tools GmbH
Max-Lang-Str. 40-46
70771 Leinfelden-Echterd.
www.bosch-pt.de
kontakt@bosch.de
Safety regulations
General safety instructions
• All electrical connections must be made by an authorized electrician
• Machines may only be operated with functioning safety devices
• Only allow trained personnel to operate the machine
• Maintenance and repair work may only be carried out by trained personnel
• Never work under the influence of illnesses that impair concentration, medication, drugs or alcohol
• Machines must always be disconnected from the power supply before maintenance or repair work
• Wear tight-fitting clothing and remove all objects that could cause you to get caught in machines.
• Use original spare parts and accessories
• Keep body parts away from moving parts of the machines.
• In the event of a malfunction or unusual behavior, operation must be stopped immediately until the cause has been clarified and the error has been rectified.
• Avoid overloading machines. Always work within the permitted performance range (technical data)
• Always ensure that no one is in the danger areas of the machines.
• Before using the machines, make sure that the safety devices are working properly
• Read the operating instructions and familiarize yourself with the safety devices.
• Keep the work area clean and tidy to minimize sources of danger
• Do not make any changes to machines
• Wear hearing protection to protect your hearing
• Wear appropriate safety gloves when handling chemicals or sharp objects
• Wear appropriate safety shoes to protect your feet
• Wear appropriate safety clothing
• Always observe and follow all safety instructions that are attached to the product or included with the product.
